About Kostia Liakhov
In addition to speaking English, German, Ukrainian and Russian, Kostia is also fluent in Cinema 4D, After Effects, Unity, and JavaScript. 

About Samantha Cable
Sam holds a Masters in Screenwriting from the Australian Film Television and Radio School and  an Uber passenger rating of 5.0 stars.

Pryvit & Kia Ora! We are a senior creative team at Razorfish ANZ. Kostia is an art director, and Sam is a copywriter. But we also happily hold the titles of innovators, articulators, and mischief-makers. 

We craft imaginative, vibrant and poignant concepts. In the last five years, we’ve been ranked in the ‘Top 10 Creatives’ at B&T Australia 30 Under 30 Awards (2017) and won the title of 'Young Creatives of the Year' at ADC Europe (2018). 

When we’re not being busy bees at Performics Mercerbell, you can find us tinkering on narrative-led videogame about cats. 

AWARDS

  • 2018 D&AD New Blood || Yellow Pencil || Side Hustle (Bot Ad School)

    2017 D&AD || Black Pencil || Technological Innovation (Dot Smartwatch)

    2017 D&AD || Yellow Pencils || Product Design (Dot Smartwatch)

    2017 D&AD || Graphite pencil || Creativity For Good (Dot Smartwatch)

    2017 D&AD Impact || White Pencil || Communication & Interaction (Dot Smartwatch)

    2017 D&AD Impact || Graphite Pencil || Industry Evolution (Dot Smartwatch)

    2017 D&AD Impact || Graphite Pencil || Health & Wellness (Dot Smartwatch)

  • 2018 Cannes Lions || Shortlist || Data Lions (Dog Check)

    2016 Cannes Lions || Gold || Innovation (Dot Smartwatch)

    2016 Cannes Lions || Gold || Product Design (Dot Smartwatch)

  • 2022 One Show || Health & Wellness - Direct Marketing || Early Shortlist (Background Blindspot)

    2022 One Show || Health & Wellness - Innovation in Lockdown || Early Shortlist (Background Blindspot)

    2022 One Show || Interactive, Online & Mobile - Use of Platform || Early Shortlist (Background Blindspot)

    2017 One Show || Gold || Innovation In Design (Dot Smartwatch)

    2017 One Show || Gold || Integrated Digital & Physical Product (Dot Smartwatch)

    2017 One Show || Silver || Innovation in Mobile (Dot Smartwatch)

    2017 One Show || Bronze || Use Of Tech (Dot Smartwatch)

    2016 One Show || Bronze || Immersive Design / Indoor (BMW xWalk)

  • 2018 ADC Europe || Young Creative of the Year (Bot Ad School)

    2018 ADC Ukraine || Young Creative of the Year (Bot Ad School)

    2017 ADC Europe || Gold || Design & Craft (Dot Smartwatch)

    2017 ADC Europe || Gold || Integration & Innovation (Dot Smartwatch)

    2017 ADC Europe || Silver || Interactive & Mobile (Dot Smartwatch)

    2017 ADC Germany || Grand Prix || Design (Dot Smartwatch)

    2017 ADC Germany || Gold || Mobile (Dot Smartwatch)

    2017 ADC Germany || Gold || Innovation (Dot Smartwatch)

    2017 ADC Germany || Gold || Design Innovation (Dot Smartwatch)

    2017 ADC Germany || Silver || Digital (Dot Smartwatch)

    2017 ADC Germany || Silver || Product Design (Dot Smartwatch)

    2017 ADC Germany || Silver || Next Level (Dot Smartwatch)

    2016 ADC Europe || Gold || Digital (Dot Smartwatch)

  • 2017 Clio Awards || Bronze || Health (Dot Smartwatch)

    2016 Clio Awards || Gold || Innovation (Dot Smartwatch)

    2015 Clio Awards || Silver || Design (BMW xWalk)

    2015 Clio Health || Bronze || Direct Digital & Social (PortrAid)

  • 2016 LIA || Grand LIA || Design (Dot Smartwatch)

    2016 LIA || Gold || Product (Dot Smartwatch)

    2016 LIA || Silver || The New (Dot Smartwatch)

    2015 LIA || Bronze || Direct Marketing (PortrAid)

    2015 LIA || Bronze || Use of Photography (PortrAid)

  • 2016 Spikes Asia || Bronze || Product Design (Dot Smartwatch)

    2016 Spikes Asia || Bronze || Technology/Connected Devices (Dot Smartwatch)

  • 2019 B&T Women in Media Awards || Finalist || Creative (Sam)

    2018 B&T Awards || Shortlist || Best Digital Campaign (Dog Check)

    2018 B&T 30 Under 30 || Finalist || Creative (Kostia)

    2017 B&T's 30 Under 30 || Finalist || Creative (Kostia)

    2017 B&T's 30 Under 30 || Finalist || Creative (Sam)

    2016 B&T's Women in Media Awards || Winner || Rising Star Category (Sam)

  • 2017 Webby Awards || People's Voice || Honoree (Dot Smartwatch)

    2016 Webby Awards || Gold || Advertising - Health & Wellness (Dot Smartwatch)

    2016 Webby Awards || Bronze || Social (Dot Smartwatch)

  • 2018 Mumbrella Awards || Shortlist || Best Use of User Experience (Dog Check)

    2018 Ad Stars || Grand Prix || Innovation (Dot Smartwatch)

    2018 Ad Stars || Gold || Design (Dot Smartwatch)

    2018 Ad Stars || Gold || Interactive (Dot Smartwatch)

    2018 Ad Stars || Gold || PR (Dot Smartwatch)

    2018 Wallpaper Design Awards || Life Enhancer Of The Year (Dot Smartwatch)

    2018 AME Awards || Grand Trophy || Technology (Dot Smartwatch)

    2018 AME Awards || Gold || Design (Dot Smartwatch)

    2018 AME Awards || Gold || Product (Dot Smartwatch)

    2018 AME Awards || Silver || Technology, Print (Dot Smartwatch)

    2018 AME Awards || Bronze || Print (Dot Smartwatch)

    2016 Winner || New York Festival || Young Globals Competition (Phone Zones)

    2016 Dubai Lynx || Silver || Design (BMW xWalk)

    2016 Cristal Awards || Bronze || e-Commerce/Retail (BMW xWalk)

    2016 Eurobest Awards || Grand Prix || Innovative Technology (Dot Smartwatch)

    2016 Eurobest Awards || Grand Prix || Healthcare (Dot Smartwatch)

    2016 Eurobest Awards || Gold || Product Design (Dot Smartwatch)

    2016 Eurobest Awards || Gold || Connected Devices (Dot Smartwatch)

    2016 Eurobest Awards || Gold || Digital Craft (Dot Smartwatch)

    2016 Eurobest Awards || Silver || Mobile (Dot Smartwatch)

    2016 Eurobest Awards || Silver || Creative Technology (Dot Smartwatch)

    2016 Eurobest Awards || Bronze || Use of print (Dot Smartwatch)

    2016 Epica Awards || Gold || Product Design (Dot Smartwatch)

    2016 Epica Awards || Silver || Creative Technology (Dot Smartwatch)

    2016 AME Awards || Gold || Automotive (BMW xWalk)

    2016 Jar der Werbung || Gold || Innovation (Dot Smartwatch)

    2016 Deutscher Digital Award || Bronze || Digital Campaigns (Dot Smartwatch)

    2016 Golden Award of Montreux || Finalist || Print (Student)

    2016 Creative Conscious Awards || Advertising || Shortlist (Student)

    2016 Creative Conscious Awards || Illustration & Animation || Shortlist (Student)

    2016 Creative Conscious Awards || Product & Structural Design || Shortlist (Student)

    2016 Australian Cannes Young Lions Competition || Finalist (Student)

    2016 Cannes Future Lions || Shortlist (Student)

    2016 New York Festival || Student Craft Category || Finalist (Student)

    2015 Red Dot Awards || Red Dot || Social Responsibility (PortrAid)

    2015 Annual Multimedia Awards || Gold || Cross Media Campaign (PortrAid)

    2015 ADC Germany || Gold || Digital (Student)

    2015 Cannes Future Lions || Shortlist x2 (Student)

    2014 Cannes Future Lions || Shortlist (Student)

    2014 Andy Awards || Gold || Student Digital (Student)

    2014 Young Guns || Bronze || Student Integrated (Student)

    2014 Portfolio Night Paris || Winner (Student)

    2012 D&AD New Blood || Best of Year (Student)

 

"I HAve worked in the advertising industry in London and Sydney for many years and it's a rarity to come across such genuinely talented and lovely souls."

- Bhavna Patel / Resource Operations